| Date | Description | Amount | Running Total |
|---|---|---|---|
| 04/11/22 | Initial Purchase (Boat) | $100.00 | $100.00 |
| 04/11/22 | Initial Purchase (Trailer) | $100.00 | $200.00 |
| 04/11/22 | Delivery | $100.00 | $300.00 |
| 04/18/22 | Boat Cover | $96.29 | $396.29 |
| 04/18/22 | Fiberglass Guide | $20.00 | $416.29 |
| 04/27/22 | Boat Title and Registration | $122.38 | $538.77 |
| 05/24/22 | Stainless Steel Rivnuts | $16.99 | $555.76 |
| 05/24/22 | Rivnut Installation Tool | $35.98 | $591.74 |
| 05/24/22 | Coosa Sample | $20.00 | $611.74 |
| 05/25/22 | King Starboard Sample Chain | $21.40 | $633.14 |
| Date | Description | Amount | Running Total |
|---|---|---|---|
| Date | Description | Hours | Running Total |
| 04/11/22 | Initial Inspection | 2 | 2 |
| 04/17/22 | Large Garbage Cleanout | 1 | 3 |
| 04/27/22 | DMV Round 1 | 1.5 | 4.5 |
| 05/22/22 | Move and Initial Demo | 3 | 7.5 |
| 05/28/22 | Demolition | 6 | 13.5 |
| 05/29/22 | Demolition | 5.5 | 18.5 |
